<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://qmagnets.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://qmagnets.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. by Neuromagnetics as a subset of the broad category magnetic therapy &#124;</title>
		<link>http://qmagnets.com/blog/magnetic-therapy-2/positioning-neuromagnetics-in-the-window-of-effectiveness-for-magnetic-therapy.html/comment-page-1#comment-74</link>
		<dc:creator>Neuromagnetics as a subset of the broad category magnetic therapy &#124;</dc:creator>
		<pubDate>Tue, 15 May 2012 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=733#comment-74</guid>
		<description>[...] appears to be a so called &#8220;window of effectiveness&#8221; for static magnetic devices to provide significant pain relief. This is where more research needs [...]</description>
		<content:encoded><![CDATA[<p>[...] appears to be a so called &#8220;window of effectiveness&#8221; for static magnetic devices to provide significant pain relief. This is where more research needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neuromagnetics as a subset of the broad category magnetic therapy by The role of the sympathetic nervous system in chronic pain and Q magnet therapy application. &#124;</title>
		<link>http://qmagnets.com/blog/magnetic-therapy-2/neuromagnetics-as-a-subset-of-the-broad-category-magnetic-therapy.html/comment-page-1#comment-73</link>
		<dc:creator>The role of the sympathetic nervous system in chronic pain and Q magnet therapy application. &#124;</dc:creator>
		<pubDate>Tue, 15 May 2012 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=705#comment-73</guid>
		<description>[...] Neuromagnetics is based on the premise that gradient modulated static magnetic fields can be optimised for therapeutic effects on pain modulation. We have explained the process of central sensitization and how Q magnets are thought to dampen down the bodies pain hypersensitivity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Neuromagnetics is based on the premise that gradient modulated static magnetic fields can be optimised for therapeutic effects on pain modulation. We have explained the process of central sensitization and how Q magnets are thought to dampen down the bodies pain hypersensitivity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talented physiotherapist shares her Q magnets clinical experience. by OF50-3 best for sacroiliac joint (SIJ) pain &#124;</title>
		<link>http://qmagnets.com/blog/physiotherapist/talented-physiotherapist-shares-her-q-magnets-clinical-experience.html/comment-page-1#comment-72</link>
		<dc:creator>OF50-3 best for sacroiliac joint (SIJ) pain &#124;</dc:creator>
		<pubDate>Mon, 14 May 2012 05:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=699#comment-72</guid>
		<description>[...] K Bundaberg, QLD This experience of Sharyn was confirmed with physiotherapist, Imogen Cusack&#8217;s clinical experience with the OF50-3. This provides further evidence that if the right dose of field gets to the target [...]</description>
		<content:encoded><![CDATA[<p>[...] K Bundaberg, QLD This experience of Sharyn was confirmed with physiotherapist, Imogen Cusack&#8217;s clinical experience with the OF50-3. This provides further evidence that if the right dose of field gets to the target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talented physiotherapist shares her Q magnets clinical experience. by Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</title>
		<link>http://qmagnets.com/blog/physiotherapist/talented-physiotherapist-shares-her-q-magnets-clinical-experience.html/comment-page-1#comment-71</link>
		<dc:creator>Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</dc:creator>
		<pubDate>Sat, 12 May 2012 02:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=699#comment-71</guid>
		<description>[...] of this strength and size has been developed that can capture such a large area of tissue. See the feedback from this physiotherapist for the clinical outcomes for Q magnet therapy using this [...]</description>
		<content:encoded><![CDATA[<p>[...] of this strength and size has been developed that can capture such a large area of tissue. See the feedback from this physiotherapist for the clinical outcomes for Q magnet therapy using this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 years of chronic low back pain &#8220;turned off&#8221; in minutes with Q magnet therapy. by Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</title>
		<link>http://qmagnets.com/blog/pain-testimonies/lower-back-pain/27.html/comment-page-1#comment-70</link>
		<dc:creator>Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</dc:creator>
		<pubDate>Sat, 12 May 2012 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=448#comment-70</guid>
		<description>[...] The fact is, there are 6 variables when it comes to the application of static magnet devices. If the offending target tissue (e.g. sensitized C-fibre nerves in spine) is enveloped by an optimized field by correctly applying the most appropriate device, then remarkable outcomes for pain sufferers are possible. Just like in the case of John with a 27 year history of chronic back pain. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fact is, there are 6 variables when it comes to the application of static magnet devices. If the offending target tissue (e.g. sensitized C-fibre nerves in spine) is enveloped by an optimized field by correctly applying the most appropriate device, then remarkable outcomes for pain sufferers are possible. Just like in the case of John with a 27 year history of chronic back pain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variations in magnetic field therapy&#8230;What to look for to get it right: by Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</title>
		<link>http://qmagnets.com/blog/magnetic-therapy-2/variations-in-magnetic-field-therapy-what-to-look-for-to-get-it-right.html/comment-page-1#comment-69</link>
		<dc:creator>Positioning Neuromagnetics in the “window of effectiveness” for magnetic therapy. &#124;</dc:creator>
		<pubDate>Sat, 12 May 2012 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=581#comment-69</guid>
		<description>[...] fact is, there are 6 variables when it comes to the application of static magnet devices. If the offending target tissue (e.g. sensitized C-fibre nerves in spine) is enveloped by an [...]</description>
		<content:encoded><![CDATA[<p>[...] fact is, there are 6 variables when it comes to the application of static magnet devices. If the offending target tissue (e.g. sensitized C-fibre nerves in spine) is enveloped by an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faster recovery for soft tissue injury &#8211; Grade III calf tear&#8230; by Recover faster after bruising/haematoma and soft tissue injuries with Q magnet therapy. &#124;</title>
		<link>http://qmagnets.com/blog/sport/faster-recovery-for-soft-tissue-injury-grade-iii-calf-tear-2.html/comment-page-1#comment-67</link>
		<dc:creator>Recover faster after bruising/haematoma and soft tissue injuries with Q magnet therapy. &#124;</dc:creator>
		<pubDate>Sun, 29 Apr 2012 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=688#comment-67</guid>
		<description>[...] UPDATE: See recent case study for using Q magnet therapy for quicker recovery from soft tissue injury. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: See recent case study for using Q magnet therapy for quicker recovery from soft tissue injury. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faster recovery for soft tissue injury &#8211; Grade III calf tear&#8230; by Beautiful story about the restorative power of music. &#124;</title>
		<link>http://qmagnets.com/blog/sport/faster-recovery-for-soft-tissue-injury-grade-iii-calf-tear-2.html/comment-page-1#comment-66</link>
		<dc:creator>Beautiful story about the restorative power of music. &#124;</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=688#comment-66</guid>
		<description>[...] we say enjoyment. Sometimes common sense needs to prevail, kind of like this case study on using magnetic therapy for faster recovery with soft tissue injuries and mirror therapy. When a therapy is simple, inexpensive, no risk and demonstrates obvious [...]</description>
		<content:encoded><![CDATA[<p>[...] we say enjoyment. Sometimes common sense needs to prevail, kind of like this case study on using magnetic therapy for faster recovery with soft tissue injuries and mirror therapy. When a therapy is simple, inexpensive, no risk and demonstrates obvious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recover faster after bruising/haematoma and soft tissue injuries with Q magnet therapy. by Faster recovery for soft tissue injury &#8211; Grade III calf tear&#8230; &#124;</title>
		<link>http://qmagnets.com/blog/condition-testimonies/bruises/recover-faster-after-bruisinghaematoma-and-soft-tissue-injuries-with-q-magnet-therapy.html/comment-page-1#comment-64</link>
		<dc:creator>Faster recovery for soft tissue injury &#8211; Grade III calf tear&#8230; &#124;</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=653#comment-64</guid>
		<description>[...] See more on Q magnets for soft tissue injuries here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See more on Q magnets for soft tissue injuries here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recover faster after bruising/haematoma and soft tissue injuries with Q magnet therapy. by Why is there so much confusion around magnetic therapy? &#124;</title>
		<link>http://qmagnets.com/blog/condition-testimonies/bruises/recover-faster-after-bruisinghaematoma-and-soft-tissue-injuries-with-q-magnet-therapy.html/comment-page-1#comment-63</link>
		<dc:creator>Why is there so much confusion around magnetic therapy? &#124;</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://qmagnets.com/blog/?p=653#comment-63</guid>
		<description>[...] See the results of static magnetic fields on soft tissue injuries here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the results of static magnetic fields on soft tissue injuries here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

